Word and verse counts: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Old Testament == == New Testament == {| |- !book !words<ref>[http://www.supakoo.com/rick/ricoblog/content/binary/NA27BookCounts.txt Word Count for Nestle-Aland 27th Editi...") |
No edit summary |
||
Line 3: | Line 3: | ||
== New Testament == | == New Testament == | ||
{| | {|{{Prettytable}} | ||
|- | |- | ||
!book | !book | ||
Line 91: | Line 91: | ||
|align="right"|Total (NAUBS): 138020 words | |align="right"|Total (NAUBS): 138020 words | ||
|} | |} | ||
== References == | |||
<references /> | |||
[[Category:Scripture Studies]] | [[Category:Scripture Studies]] |
Revision as of 14:44, 26 April 2015
Old Testament
New Testament
book | words[1] |
---|---|
Matthew | 18346 |
Mark | 11304 |
Luke | 19482 |
John | 15635 |
Acts | 18450 |
Romans | 7111 |
1 Corinthians | 6830 |
2 Corinthians | 4477 |
Galatians | 2230 |
Ephesians | 2422 |
Philippians | 1629 |
Colossians | 1582 |
1 Thessalonians | 1481 |
2 Thessalonians | 823 |
1 Timothy | 1591 |
2 Timothy | 1238 |
Titus | 659 |
Philemon | 335 |
Hebrews | 4953 |
James | 1742 |
1 Peter | 1684 |
2 Peter | 1099 |
1 John | 2141 |
2 John | 245 |
3 John | 219 |
Jude | 461 |
Revelation | 9851 |
Total (NAUBS): 138020 words |