Word and verse counts: Difference between revisions
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
== New Testament == | == New Testament == | ||
{|class="sortable" | {|class="sortable" class="sortable" border="1" cellpadding="5" style="border-style:solid; border-collapse:collapse;" | ||
|- | |- | ||
!book | !book |
Revision as of 14:53, 26 April 2015
Old Testament
New Testament
book | words[1] |
---|---|
Matthew | 18346 |
Mark | 11304 |
Luke | 19482 |
John | 15635 |
Acts | 18450 |
Romans | 7111 |
1 Corinthians | 6830 |
2 Corinthians | 4477 |
Galatians | 2230 |
Ephesians | 2422 |
Philippians | 1629 |
Colossians | 1582 |
1 Thessalonians | 1481 |
2 Thessalonians | 823 |
1 Timothy | 1591 |
2 Timothy | 1238 |
Titus | 659 |
Philemon | 335 |
Hebrews | 4953 |
James | 1742 |
1 Peter | 1684 |
2 Peter | 1099 |
1 John | 2141 |
2 John | 245 |
3 John | 219 |
Jude | 461 |
Revelation | 9851 |
Total (NAUBS): 138020 words |