Smart phones: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 324: | Line 324: | ||
|<!-- OS -->8.1 + MIUI 9.5 | |<!-- OS -->8.1 + MIUI 9.5 | ||
|<!-- price -->[https://www.amazon.it/Xiaomi-Smartphone-Dual-Nero-Italia/dp/B07FMF38FT/ref=sr_1_1?s=electronics&ie=UTF8&qid=1534663972&sr=1-1&keywords=Xiaomi+Mi+8 €460.00] | |<!-- price -->[https://www.amazon.it/Xiaomi-Smartphone-Dual-Nero-Italia/dp/B07FMF38FT/ref=sr_1_1?s=electronics&ie=UTF8&qid=1534663972&sr=1-1&keywords=Xiaomi+Mi+8 €460.00] | ||
|- | |||
|<!-- year -->2018 | |<!-- year -->2018 | ||
|<!-- name -->Xiaomi Mi 8 | |<!-- name -->Xiaomi Mi 8 |
Revision as of 13:20, 21 November 2018
This is just a temporary page, mostly for my own use as I collect information about smart phones currently available in Italy.
It is a work in progress that is destined to go up in smoke if and when I make a decision about how to get something better than my Galaxy S3 (2012).
Read at your own risk!
- Too pricey to start with
- - Huawei P20 Pro
- - Galaxy S9
- - Oppo Find X
year | name | screen | RAM | uRAM | camera | jack | battery | OS | price |
---|---|---|---|---|---|---|---|---|---|
2018 | Asus Zenphone 5z | IPS LCD | 4 or 6 | 64 or 128 + slot | dual | yes | 3300 | 8.0 | €400.00 |
2018 | Asus Zenphone 5z | People having problems with black screen o'death. Loose connections? Software conflicts? No universal diagnosis or prescription. | |||||||
2016 | Google Pixel | AMOLED | 4 | 32 or 128 internal | OK | 2770 | updates | €308 | |
2018 | Huawei Honor 8x | LCD | 4/6 | 64/128 | dual | yes | 3750 | 8.1 | |
2018 | Huawei Honor 10 | IPS LCD; smart notch; 19:9 | 4 | 64 | dual; AI | yes | fast charge | 8.1 | €329.00 Amazon Prime |
2018 | Huawei Mate 20 Lite | IPS LCD | 5 | 64 + slot | 4 | yes | 3750 | 8.1 | €400 |
2017 | LG V30 | P-OLED | 4 | 64 + slot | dual | yes + | 3300 | 7.1.2 to 8.0 | €450 |
2018 | LG G7 ThinQ | LCD hi-res; notch | 4 | 64 + slot | dual | yes | 3000 | 8.0 | €589.00 |
2018 | Meizu 16th | AMOLED | 4-6-8 | 64 / 128 | dual | yes | 3000 | 8.0 | €500 |
2018 | Nokia 7 Plus | IPS LCD | 4 | 64 + slot | dual | yes | 3800 | 8.1 & GSM, CDMA, HSPA, EVDO, LTE | €330 |
2017 | OnePlus 5T | AMOLED | 6 | 64 no slot | dual | yes | 3300 | 7.1.1 upgradable | €500.00 |
2018 | OnePlus 6 | AMOLED | 8 | 128 GB | dual lens | yes | 3300 mah | 8.1 (Oxygen) | €569.00 |
2017 | P10 | IPS NEO LCD | 4 | 64-256 | yes | 3200 | 7.0 --> 8.0 | €349.00 Amazon Prime | |
2018 | Xiaomi Poco F1 | IPS LCD | 6 | 64 + slot | dual | yes | 4000 | 8.1 --> 9.0 | €400 |
2018 | Samsung A8 | AMOLED | 4 | 32 + slot | dual | yes | 3000 | LTE | €287,24 |
2017 | Samsung S8 | AMOLED | 4 | 64-256 | single lens | yes | 3500 | €385 used | |
2017 | Samsung S8+ | AMOLED | 4 | 64-256 | single lens | yes | 3500 | €450 used | |
2018 | Vernee Mix 2 | LCD | 6 | 64 | dual | 4200 | €245 | ||
2018 | Vivo V11 Pro | AMOLED | 6 | 128 + slot | dual | yes | 3400 | 8.1 SD 660 | €350 (guess) |
2018 | Xiaomi Mi 8 | AMOLED | 6 | 64, no slot | dual | no | 3400 | 8.1 + MIUI 9.5 | €460.00 |
2018 | Xiaomi Mi 8 | First phone to support L5 band of GPS, but a user complains it is not very accurate. Wireless quick charge, but not through the port. No RAM expansion slot. | |||||||
2018 | Xiaomi Mi A2 | dim; big; 18:9 | 4 | 64 | dual | NO | 3010 | 2 SIM; 8.1 | €228 |
2018-09-15 | Xiaomi Mix 3 | AMOLED | 6 | popup? | no | €700 | |||
2018 | Xiaomi Redmi Note 5 | IPS LCD | 4G | 64G | 12 & 5 MP | yes | 4000 | 7.1 | €189 |
making peace with the lack of a jack
I can live with a dongle.
Dual dongles exist already. They can charge and play sound at the same time.
It's not the end of the world.