Jesuit Provinces in North America: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{|class="sortable" border="1" cellpadding="5" style="border-style:solid; border-collapse:collapse;" |- style="background:#EFEFEF" !Name !Abbrev !Region |- |align="center"|<!-- Na...") |
No edit summary |
||
Line 14: | Line 14: | ||
* Utah | * Utah | ||
|- | |- | ||
|align="center"|<!-- Name --> | |align="center"|<!-- Name -->Chicago | ||
|align="center"|<!-- Abbrev --> | |align="center"|<!-- Abbrev -->CHG | ||
|<!-- States --> | |<!-- States --> | ||
* Illinois | |||
* Indiana | |||
* Kentucky | |||
* Ohio | |||
|- | |- | ||
|align="center"|<!-- Name --> | |align="center"|<!-- Name -->Detroit | ||
|align="center"|<!-- Abbrev --> | |align="center"|<!-- Abbrev -->DET | ||
|<!-- States --> | |<!-- States --> | ||
* Michigan | |||
* Ohio | |||
|- | |- | ||
|align="center"|<!-- Name --> | |align="center"|<!-- Name -->Maryland | ||
|align="center"|<!-- Abbrev --> | |align="center"|<!-- Abbrev -->MAR | ||
|<!-- States --> | |<!-- States --> | ||
* Delaware | |||
* District of Columbia | |||
* Maryland | |||
* New Jersey | |||
* North Carolina | |||
* Pennsylvania | |||
* Virginia | |||
* West Virginia | |||
|- | |- | ||
|align="center"|<!-- Name --> | |align="center"|<!-- Name -->Missouri | ||
|align="center"|<!-- Abbrev --> | |align="center"|<!-- Abbrev -->MIS | ||
|<!-- States --> | |<!-- States --> | ||
* Colorado | |||
* Illinois | |||
* Kansas | |||
* Missouri | |||
* Oklahoma | |||
|- | |- | ||
|align="center"|<!-- Name --> | |align="center"|<!-- Name -->New England | ||
|align="center"|<!-- Abbrev --> | |align="center"|<!-- Abbrev -->NEN | ||
|<!-- States --> | |<!-- States --> | ||
* Connecticut | |||
* Maine | |||
* Massachusetts | |||
* New Hampshire | |||
* Rhode Island | |||
* Vermont | |||
|- | |- | ||
|align="center"|<!-- Name --> | |align="center"|<!-- Name -->New Orleans | ||
|align="center"|<!-- Abbrev --> | |align="center"|<!-- Abbrev -->NOR | ||
|<!-- States --> | |<!-- States --> | ||
* Alabama | |||
* Arkansas | |||
* Florida | |||
* Georgia | |||
* Louisiana | |||
* Mississippi | |||
* New Mexico | |||
* South Carolina | |||
* Tennessee | |||
* Texas | |||
|- | |- | ||
|align="center"|<!-- Name --> | |align="center"|<!-- Name -->New York | ||
|align="center"|<!-- Abbrev --> | |align="center"|<!-- Abbrev -->NYK | ||
|<!-- States --> | |<!-- States --> | ||
* New Jersey | |||
* New York | |||
|- | |- | ||
|align="center"|<!-- Name --> | |align="center"|<!-- Name -->Oregon | ||
|align="center"|<!-- Abbrev --> | |align="center"|<!-- Abbrev -->ORE | ||
|<!-- States --> | |<!-- States --> | ||
* Alaska | |||
* Idaho | |||
* Oregon | |||
* Montana | |||
* Washington | |||
|- | |- | ||
|align="center"|<!-- Name --> | |align="center"|<!-- Name -->Wisconsin | ||
|align="center"|<!-- Abbrev --> | |align="center"|<!-- Abbrev -->WIS | ||
|<!-- States --> | |<!-- States --> | ||
* Iowa | |||
* Minnesota | |||
* Nebraska | |||
* North Dakota | |||
* South Dakota | |||
* Wisconsin | |||
* Wyoming | |||
|} | |} |
Revision as of 17:33, 3 April 2011
Name | Abbrev | Region |
---|---|---|
California | CFN |
|
Chicago | CHG |
|
Detroit | DET |
|
Maryland | MAR |
|
Missouri | MIS |
|
New England | NEN |
|
New Orleans | NOR |
|
New York | NYK |
|
Oregon | ORE |
|
Wisconsin | WIS |
|