Line of Position: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
=== Howland === | === Howland === | ||
<div align="center"> | <div align="center"> | ||
[[File:2010-09-11 | [[File:2010-09-11 Howland chart.png]] | ||
[[File:2010-09-11 | [[File:2010-09-11 Howland table.png]] | ||
</div> | </div> | ||
=== Niku === | === Niku === | ||
Line 14: | Line 14: | ||
=== Buffalo === | === Buffalo === | ||
<div align="center"> | <div align="center"> | ||
[[File:2010-09-11 | [[File:2010-09-11 Buffalo chart.png]] | ||
[[File:2010-09-11 | [[File:2010-09-11 Buffalo table.png]] | ||
</div> | </div> |
Revision as of 19:18, 11 September 2010
Do all observers see the sun at the same location at dawn?
Source: www.sunearthtools.com - Sun position calculator: