Psalms: Difference between revisions

From Cor ad Cor
Jump to navigation Jump to search
No edit summary
Line 4: Line 4:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 22: Line 22:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 40: Line 40:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 58: Line 58:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 76: Line 76:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 94: Line 94:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 112: Line 112:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 130: Line 130:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 148: Line 148:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 166: Line 166:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 184: Line 184:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 202: Line 202:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 220: Line 220:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 238: Line 238:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 256: Line 256:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 274: Line 274:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 292: Line 292:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 310: Line 310:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 328: Line 328:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 346: Line 346:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 364: Line 364:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 382: Line 382:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 400: Line 400:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 418: Line 418:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 436: Line 436:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 454: Line 454:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 472: Line 472:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 490: Line 490:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 508: Line 508:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 526: Line 526:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 544: Line 544:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 562: Line 562:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 580: Line 580:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 598: Line 598:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 616: Line 616:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 634: Line 634:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 652: Line 652:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 670: Line 670:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 688: Line 688:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 706: Line 706:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 724: Line 724:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 745: Line 745:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 763: Line 763:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 781: Line 781:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 799: Line 799:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 817: Line 817:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 835: Line 835:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 853: Line 853:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 871: Line 871:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 889: Line 889:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 907: Line 907:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 925: Line 925:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 943: Line 943:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 961: Line 961:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 979: Line 979:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 997: Line 997:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 1,015: Line 1,015:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 1,033: Line 1,033:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 1,051: Line 1,051:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|David
|David
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|during Saul's reign
|during Saul's reign
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|"A miktam of David, when Saul sent people to watch his house and kill him" (1 Sm 19:11).
|"A miktam of David, when Saul sent people to watch his house and kill him" (1 Sm 19:11).
|}
|}
Line 1,070: Line 1,070:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 1,088: Line 1,088:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 1,106: Line 1,106:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 1,124: Line 1,124:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 1,142: Line 1,142:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 1,160: Line 1,160:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 1,178: Line 1,178:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 1,196: Line 1,196:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 1,214: Line 1,214:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 1,232: Line 1,232:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 1,250: Line 1,250:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 1,268: Line 1,268:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 1,286: Line 1,286:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 1,307: Line 1,307:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 1,325: Line 1,325:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 1,343: Line 1,343:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 1,361: Line 1,361:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 1,379: Line 1,379:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
|}
Line 1,397: Line 1,397:
{|
{|
|-
|-
|align="right"|attributed to
|align="right"|attributed to:
|
|
|-
|-
|align="right"|date composed
|align="right"|date composed:
|
|
|-
|-
|align="right"|date of events
|align="right"|date of events:
|
|
|-
|-
|align="right"|genres
|align="right"|genres:
|
|
|-
|-
|align="right"|comments
|align="right"|comments:
|
|
|}
