ASCII table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 402: | Line 402: | ||
[[File:Cover ASCII fine tuned.png]] | [[File:Cover ASCII fine tuned.png]] | ||
== Unicode 1250 == | |||
[[File:ASCII table new 2015.jpg|800px|thumb|left]] |
Revision as of 17:35, 8 September 2017
The first part of the ASCII table is 128 characers, from 0 to 127.
The table below shows the visible characters from 33 to 126.
ASCII 0..31 are reserved for "control characters." In the old DOS days, each one also had a graphic representation as well.
ASCII 32 is a space.
ASCII 127 is used for the "delete" command, as a general rule.
33 .. 127
33 ! | 65 A | 97 a |
34 " | 66 B | 98 b |
35 # | 67 C | 99 c |
36 $ | 68 D | 100 d |
37 % | 69 E | 101 e |
38 & | 70 F | 102 f |
39 ' | 71 G | 103 g |
40 ( | 72 H | 104 h |
41 ) | 73 I | 105 i |
42 * | 74 J | 106 j |
43 + | 75 K | 107 k |
44 , | 76 L | 108 l |
45 - | 77 M | 109 m |
46 . | 78 N | 110 n |
47 / | 79 O | 111 o |
48 0 | 80 P | 112 p |
49 1 | 81 Q | 113 q |
50 2 | 82 R | 114 r |
51 3 | 83 S | 115 s |
52 4 | 84 T | 116 t |
53 5 | 85 U | 117 u |
54 6 | 86 V | 118 v |
55 7 | 87 W | 119 w |
56 8 | 88 X | 120 x |
57 9 | 89 Y | 121 y |
58 | 90 Z | 122 z |
59 ; | 91 [ | 123 { |
60 < | 92 \ | 124 | |
61 = | 93 ] | 125 } |
62 > | 94 ^ | 126 ~ |
63 ? | 95 _ |
128 .. 255
128 € | 160 | 192 À |
129 | 161 ¡ | 193 à |
130 ‚ | 162 ¢ | 194 Â |
131 ƒ | 163 £ | 195 Ã |
132 „ | 164 ¤ | 196 Ä |
133 … | 165 ¥ | 197 Å |
134 †| 166 ¦ | 198 Æ |
135 ‡ | 167 § | 199 Ç |
136 ˆ | 168 ¨ | 200 È |
137 ‰ | 169 © | 201 É |
138 Š| 170 ª | 202 Ê |
139 ‹ | 171 « | 203 Ë |
140 Œ | 172 ¬ | 204 Ì |
141 | 173 Â | 205 Ã |
142 Ž | 174 ® | 206 Î |
143 | 175 ¯ | 207 à |
144 | 176 ° | 208 à |
145 ‘ | 177 ± | 209 Ñ |
146 ’ | 178 ² | 210 Ò |
147 “ | 179 ³ | 211 Ó |
148 †| 180 ´ | 212 Ô |
149 • | 181 µ | 213 Õ |
150 – | 182 ¶ | 214 Ö |
151 — | 183 · | 215 × |
152 ˜ | 184 ¸ | 216 Ø |
153 ™ | 185 ¹ | 217 Ù |
154 š | 186 º | 218 Ú |
155 › | 187 » | 219 Û |
156 œ | 188 ¼ | 220 Ü |
157 | 189 ½ | 221 à |
158 ž | 190 ¾ | 222 Þ |
159 Ÿ | 191 ¿ | 223 ß |
160 | 192 À | 224 à |
161 ¡ | 193 à | 225 á |
162 ¢ | 194 Â | 226 â |
163 £ | 195 Ã | 227 ã |
164 ¤ | 196 Ä | 228 ä |
165 ¥ | 197 Å | 229 å |
166 ¦ | 198 Æ | 230 æ |
167 § | 199 Ç | 231 ç |
168 ¨ | 200 È | 232 è |
169 © | 201 É | 233 é |
170 ª | 202 Ê | 234 ê |
171 « | 203 Ë | 235 ë |
172 ¬ | 204 Ì | 236 ì |
173 Â | 205 Ã | 237 Ã |
174 ® | 206 Î | 238 î |
175 ¯ | 207 à | 239 ï |
176 ° | 208 à | 240 ð |
177 ± | 209 Ñ | 241 ñ |
178 ² | 210 Ò | 242 ò |
179 ³ | 211 Ó | 243 ó |
180 ´ | 212 Ô | 244 ô |
181 µ | 213 Õ | 245 õ |
182 ¶ | 214 Ö | 246 ö |
183 · | 215 × | 247 ÷ |
184 ¸ | 216 Ø | 248 ø |
185 ¹ | 217 Ù | 249 ù |
186 º | 218 Ú | 250 ú |
187 » | 219 Û | 251 û |
188 ¼ | 220 Ü | 252 ü |
189 ½ | 221 à | 253 ý |
190 ¾ | 222 Þ | 254 þ |
191 ¿ | 223 ß | 255 ÿ |
PC DOS 437 table
Unicode 1250
