Smart phones: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
!OS | !OS | ||
!price | !price | ||
<!-- | |||
- A - | |||
- --> | |||
|- | |- | ||
|<!-- year --> | |<!-- year -->2018 | ||
|<!-- name --> | |<!-- name -->Asus Zenphone 5z | ||
|<!-- screen --> | |<!-- screen -->IPS LCD | ||
|<!-- base RAM -->4 | |<!-- base RAM -->4 or 6 | ||
|<!-- user RAM -->64 | |<!-- user RAM -->64 or 128 + slot | ||
|<!-- camera --> | |<!-- camera -->dual | ||
|<!-- jack -->yes | |<!-- jack -->yes | ||
|<!-- battery --> | |<!-- battery -->3300 | ||
|<!-- OS --> | |<!-- OS -->8.0 | ||
|<!-- price -->[https://www.amazon.it/ | |<!-- price -->[https://www.amazon.it/ASUS-ZenFone-ZE620KL-1A009EU-Dual-3300mAh/dp/B07C5TQF4N/ref=sr_1_fkmr1_1?ie=UTF8&qid=1534674425&sr=8-1-fkmr1&keywords=Asus+Zenphone+5z €400.00] | ||
|- | |- | ||
|<!-- | |<!-- year -->2018 | ||
|<!-- | |<!-- name -->Asus Zenphone 5z | ||
| | |colspan="8"|<!-- remarks -->People having problems with black screen o'death. Loose connections? Software conflicts? No universal diagnosis or prescription. | ||
|<!-- | |||
<!-- | |||
- B - | |||
- --> | |||
<!-- | |||
- C - | |||
- --> | |||
<!-- | |||
- D - | |||
- --> | |||
<!-- | |||
- E - | |||
- --> | |||
<!-- | |||
- F - | |||
- --> | |||
<!-- | |||
- G - | |||
- --> | |||
|- | |- | ||
|<!-- year -->2016 | |<!-- year -->2016 | ||
Line 72: | Line 74: | ||
|<!-- OS -->updates | |<!-- OS -->updates | ||
|<!-- price -->[https://www.amazon.it/Google-Pixel-Single-2770mAh-Black/dp/B01M4M80N3/ref=sr_1_6?s=electronics&ie=UTF8&qid=1533409628&sr=1-6&keywords=google+pixel €308] | |<!-- price -->[https://www.amazon.it/Google-Pixel-Single-2770mAh-Black/dp/B01M4M80N3/ref=sr_1_6?s=electronics&ie=UTF8&qid=1533409628&sr=1-6&keywords=google+pixel €308] | ||
<!-- | |||
- H - | |||
- --> | |||
|- | |||
|<!-- year -->2018 | |||
|<!-- name -->Huawei Honor 8x | |||
|<!-- screen -->LCD | |||
|<!-- base RAM -->4/6 | |||
|<!-- user RAM -->64/128 | |||
|<!-- camera -->dual | |||
|<!-- jack -->yes | |||
|<!-- battery -->3750 | |||
|<!-- OS -->8.1 | |||
|<!-- price --> | |||
|- | |- | ||
|<!-- year -->2018 | |<!-- year -->2018 | ||
|<!-- name -->Honor 10 | |<!-- name -->Huawei Honor 10 | ||
|<!-- screen -->IPS LCD; smart notch; 19:9 | |<!-- screen -->IPS LCD; smart notch; 19:9 | ||
|<!-- base RAM -->4 | |<!-- base RAM -->4 | ||
Line 84: | Line 100: | ||
|<!-- OS -->8.1 | |<!-- OS -->8.1 | ||
|<!-- price -->[https://www.amazon.it/Smartphone-memoria-Display-Doppia-Fotocamera/dp/B07CXHZ2KH/ref=sr_1_3?ie=UTF8&qid=1540847992&sr=8-3&keywords=huawei%2Bhonor%2B10&th=1 €329.00 Amazon Prime] | |<!-- price -->[https://www.amazon.it/Smartphone-memoria-Display-Doppia-Fotocamera/dp/B07CXHZ2KH/ref=sr_1_3?ie=UTF8&qid=1540847992&sr=8-3&keywords=huawei%2Bhonor%2B10&th=1 €329.00 Amazon Prime] | ||
|- | |- | ||
|<!-- year -->2018 | |<!-- year -->2018 | ||
|<!-- name --> | |<!-- name -->Huawei Mate 20 Lite | ||
|<!-- screen --> | |<!-- screen -->IPS LCD | ||
|<!-- base RAM --> | |<!-- base RAM -->5 | ||
|<!-- user RAM --> | |<!-- user RAM -->64 + slot | ||
|<!-- camera --> | |<!-- camera -->4 | ||
|<!-- jack -->yes | |<!-- jack -->yes | ||
|<!-- battery --> | |<!-- battery -->3750 | ||
|<!-- OS -->8.1 | |<!-- OS -->8.1 | ||
|<!-- price --> | |<!-- price -->€400 | ||
<!-- | |||
- I - | |||
- --> | |||
<!-- | |||
- J - | |||
- --> | |||
<!-- | |||
- K - | |||
- --> | |||
<!-- | |||
- L - | |||
- --> | |||
|- | |- | ||
|<!-- year -->2017 | |<!-- year -->2017 | ||
Line 133: | Line 149: | ||
|<!-- price -->€589.00 | |<!-- price -->€589.00 | ||
<!-- | |||
- M - | |||
- --> | |||
|- | |- | ||
|<!-- year -->2018 | |<!-- year -->2018 | ||
|<!-- name --> | |<!-- name -->[https://www.gsmarena.com/meizu_16-9280.php Meizu 16th] | ||
|<!-- screen -->AMOLED | |<!-- screen -->AMOLED | ||
|<!-- base RAM -->6 | |<!-- base RAM -->4-6-8 | ||
|<!-- user RAM -->64 | |<!-- user RAM -->64 / 128 | ||
|<!-- camera -->dual | |<!-- camera -->dual | ||
|<!-- jack --> | |<!-- jack -->yes | ||
|<!-- battery --> | |<!-- battery -->3000 | ||
|<!-- OS -->8. | |<!-- OS -->8.0 | ||
|<!-- price -->[https://www.amazon.it/ | |<!-- price -->[https://www.amazon.it/Meizu-16th-Smartphone-display-AMOLED/dp/B07JFC4TXK/ref=sr_1_7?ie=UTF8&qid=1542701349&sr=8-7&keywords=Meizu+16 €500] | ||
<!-- | |||
- N - | |||
- --> | |||
|- | |- | ||
|<!-- year -->2018 | |<!-- year -->2018 | ||
|<!-- name --> | |<!-- name -->Nokia 7 Plus | ||
|<!-- screen -->IPS LCD | |<!-- screen -->IPS LCD | ||
|<!-- base RAM -->4 | |<!-- base RAM -->4 | ||
|<!-- user RAM -->64 | |<!-- user RAM -->64 + slot | ||
|<!-- camera -->dual | |<!-- camera -->dual | ||
|<!-- jack -->yes | |<!-- jack -->yes | ||
|<!-- battery --> | |<!-- battery -->3800 | ||
|<!-- OS -->8. | |<!-- OS --> 8.1 & GSM, CDMA, HSPA, EVDO, LTE | ||
|<!-- price -->€330 | |||
|<!-- | |||
<!-- | |||
- O - | |||
- --> | |||
|- | |- | ||
|<!-- year -->2017 | |<!-- year -->2017 | ||
Line 176: | Line 193: | ||
|<!-- OS -->7.1.1 upgradable | |<!-- OS -->7.1.1 upgradable | ||
|<!-- price -->[https://www.amazon.it/Oneplus-6GB-64GB-Snapdragon-fotocamera/dp/B07858T4JY/ref=sr_1_5?ie=UTF8&qid=1534705797&sr=8-5&keywords=OnePlus+5T €500.00] | |<!-- price -->[https://www.amazon.it/Oneplus-6GB-64GB-Snapdragon-fotocamera/dp/B07858T4JY/ref=sr_1_5?ie=UTF8&qid=1534705797&sr=8-5&keywords=OnePlus+5T €500.00] | ||
|- | |||
|<!-- year -->2018 | |||
|<!-- name -->OnePlus 6 | |||
|<!-- screen -->AMOLED | |||
|<!-- base RAM -->8 | |||
|<!-- user RAM -->128 GB | |||
|<!-- camera -->dual lens | |||
|<!-- jack -->yes | |||
|<!-- battery -->3300 mah | |||
|<!-- OS -->8.1 (Oxygen) | |||
|<!-- price -->[https://www.amazon.it/OnePlus-Mirror-Black-Memoria-Android/dp/B07CK7KB95 €569.00] | |||
<!-- | |||
- P - | |||
- --> | |||
|- | |- | ||
|<!-- year --> | |<!-- year -->2017 | ||
|<!-- name --> | |<!-- name -->P10 | ||
|<!-- screen --> | |<!-- screen -->IPS NEO LCD | ||
|<!-- base RAM --> | |<!-- base RAM -->4 | ||
|<!-- user RAM --> | |<!-- user RAM -->64-256 | ||
|<!-- camera --> | |<!-- camera --> | ||
|<!-- jack --> | |<!-- jack -->yes | ||
|<!-- battery --> | |<!-- battery -->3200 | ||
|<!-- OS --> | |<!-- OS -->7.0 --> 8.0 | ||
|<!-- price --> | |<!-- price -->[https://www.amazon.it/Huawei-P10-Smartphone-Mono-Nero/dp/B06XC4GZGB/ref=sr_1_5?ie=UTF8&qid=1540850696&sr=8-5&keywords=huawei+p10 €349.00 Amazon Prime] | ||
|- | |- | ||
|<!-- year -->2018 | |<!-- year -->2018 | ||
Line 201: | Line 231: | ||
|<!-- price -->€400 | |<!-- price -->€400 | ||
<!-- | |||
- Q - | |||
- --> | |||
<!-- | |||
- R - | |||
- --> | |||
<!-- | |||
- S - | |||
- --> | |||
|- | |- | ||
|<!-- year -->2018 | |<!-- year -->2018 | ||
Line 226: | Line 253: | ||
|- | |- | ||
|<!-- year --> | |<!-- year -->2017 | ||
|<!-- name --> | |<!-- name -->Samsung S8 | ||
|<!-- screen --> | |<!-- screen -->AMOLED | ||
|<!-- base RAM -->4 | |<!-- base RAM -->4 | ||
|<!-- user RAM -->64 | |<!-- user RAM -->64-256 | ||
|<!-- camera --> | |<!-- camera -->single lens | ||
|<!-- jack -->yes | |<!-- jack -->yes | ||
|<!-- battery --> | |<!-- battery -->3500 | ||
|<!-- OS --> | |<!-- OS --> | ||
|<!-- price --> | |<!-- price -->[https://www.amazon.it/gp/offer-listing/B06XWN7VCQ/ref=dp_olp_used?ie=UTF8&condition=used €385 used] | ||
|- | |||
|<!-- year -->2017 | |||
|<!-- name -->Samsung S8+ | |||
|<!-- screen -->AMOLED | |||
|<!-- base RAM -->4 | |||
|<!-- user RAM -->64-256 | |||
|<!-- camera -->single lens | |||
|<!-- jack -->yes | |||
|<!-- battery -->3500 | |||
|<!-- OS --> | |||
|<!-- price -->€450 used | |||
<!-- | |||
- T - | |||
- --> | |||
<!-- | |||
- U - | |||
- --> | |||
<!-- | |||
- V - | |||
- --> | |||
|- | |||
|<!-- year -->2018 | |||
|<!-- name -->Vernee Mix 2 | |||
|<!-- screen -->LCD | |||
|<!-- base RAM -->6 | |||
|<!-- user RAM -->64 | |||
|<!-- camera -->dual | |||
|<!-- jack --> | |||
|<!-- battery -->4200 | |||
|<!-- OS --> | |||
|<!-- price -->[https://www.amazon.it/Vernee-Smartphone-Octa-core-Fotocamere-Fotocamera/dp/B077QLNL41/ref=pd_cp_107_1?_encoding=UTF8&pd_rd_i=B077QLNL41&pd_rd_r=a30070f0-ed7d-11e8-8346-23f49e03b924&pd_rd_w=RUfAB&pd_rd_wg=cHu8x&pf_rd_i=desktop-dp-sims&pf_rd_m=A11IL2PNWYJU7H&pf_rd_p=200a534c-20b1-49e7-a35a-679a917b87a5&pf_rd_r=5J7P3ZDTKAK7C0815VPM&pf_rd_s=desktop-dp-sims&pf_rd_t=40701&psc=1&refRID=5J7P3ZDTKAK7C0815VPM €245] | |||
|- | |- | ||
|<!-- year -->2018 | |<!-- year -->2018 | ||
Line 248: | Line 306: | ||
|<!-- OS -->8.1 SD 660 | |<!-- OS -->8.1 SD 660 | ||
|<!-- price -->€350 (guess) | |<!-- price -->€350 (guess) | ||
<!-- | |||
- W - | |||
- --> | |||
<!-- | |||
- X - | |||
- --> | |||
|- | |||
|<!-- year -->2018 | |||
|<!-- name -->Xiaomi Mi 8 | |||
|<!-- screen -->AMOLED | |||
|<!-- base RAM -->6 | |||
|<!-- user RAM -->64, no slot | |||
|<!-- camera -->dual | |||
|<!-- jack -->no | |||
|<!-- battery -->3400 | |||
|<!-- OS -->8.1 + MIUI 9.5 | |||
|<!-- price -->[https://www.amazon.it/Xiaomi-Smartphone-Dual-Nero-Italia/dp/B07FMF38FT/ref=sr_1_1?s=electronics&ie=UTF8&qid=1534663972&sr=1-1&keywords=Xiaomi+Mi+8 €460.00] | |||
|<!-- year -->2018 | |||
|<!-- name -->Xiaomi Mi 8 | |||
|colspan="8"|<!-- remarks -->First phone to support L5 band of GPS, but a user complains it is not very accurate. Wireless quick charge, but not through the port. No RAM expansion slot. | |||
|- | |- | ||
|<!-- year -->2018 | |<!-- year -->2018 | ||
|<!-- name --> | |<!-- name -->Xiaomi Mi A2 | ||
|<!-- screen --> | |<!-- screen -->dim; big; 18:9 | ||
|<!-- base RAM --> | |<!-- base RAM -->4 | ||
|<!-- user RAM -->64 | |<!-- user RAM -->64 | ||
|<!-- camera --> | |<!-- camera -->dual | ||
|<!-- jack --> | |<!-- jack -->'''NO''' | ||
|<!-- battery --> | |<!-- battery -->3010 | ||
|<!-- OS -->8.1 | |<!-- OS -->2 SIM; 8.1 | ||
|<!-- price --> | |<!-- price -->[https://www.amazon.it/Xiaomi-Smartphone-Dual-Nero-Italia/dp/B07FMPVBQR/ref=sr_1_1?ie=UTF8&qid=1535398284&sr=8-1&keywords=xiaomi+mi+a2+64gb €228] | ||
|- | |||
|<!-- year -->2018-09-15 | |||
|<!-- name -->Xiaomi Mix 3 | |||
|<!-- screen -->AMOLED | |||
|<!-- base RAM -->6 | |||
|<!-- user RAM --> | |||
|<!-- camera -->popup? | |||
|<!-- jack -->no | |||
|<!-- battery --> | |||
|<!-- OS --> | |||
|<!-- price -->€700 | |||
|- | |||
|- | |- | ||
Line 273: | Line 365: | ||
|<!-- price -->[https://www.amazon.it/Xiaomi-Smartphone-Snapdragon-octa-core-Camera/dp/B07CZS8W5Y/ref=asc_df_B07CZS8W5Y/?tag=googshopit-21&linkCode=df0&hvadid=256572774941&hvpos=1o1&hvnetw=g&hvrand=12779318699061090566&hvpone=&hvptwo=&hvqmt=&hvdev=c&hvdvcmdl=&hvlocint=&hvlocphy=1008736&hvtargid=pla-453118071975&psc=1 €189] | |<!-- price -->[https://www.amazon.it/Xiaomi-Smartphone-Snapdragon-octa-core-Camera/dp/B07CZS8W5Y/ref=asc_df_B07CZS8W5Y/?tag=googshopit-21&linkCode=df0&hvadid=256572774941&hvpos=1o1&hvnetw=g&hvrand=12779318699061090566&hvpone=&hvptwo=&hvqmt=&hvdev=c&hvdvcmdl=&hvlocint=&hvlocphy=1008736&hvtargid=pla-453118071975&psc=1 €189] | ||
<!-- | |||
- Y - | |||
- --> | |||
<!-- | |||
- Z - | |||
- --> | |||
|- | |- | ||
|<!-- year --> | |<!-- year --> |
Revision as of 13:19, 21 November 2018
This is just a temporary page, mostly for my own use as I collect information about smart phones currently available in Italy.
It is a work in progress that is destined to go up in smoke if and when I make a decision about how to get something better than my Galaxy S3 (2012).
Read at your own risk!
- Too pricey to start with
- - Huawei P20 Pro
- - Galaxy S9
- - Oppo Find X
year | name | screen | RAM | uRAM | camera | jack | battery | OS | price | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Asus Zenphone 5z | IPS LCD | 4 or 6 | 64 or 128 + slot | dual | yes | 3300 | 8.0 | €400.00 | ||||||||||
2018 | Asus Zenphone 5z | People having problems with black screen o'death. Loose connections? Software conflicts? No universal diagnosis or prescription. | |||||||||||||||||
2016 | Google Pixel | AMOLED | 4 | 32 or 128 internal | OK | 2770 | updates | €308 | |||||||||||
2018 | Huawei Honor 8x | LCD | 4/6 | 64/128 | dual | yes | 3750 | 8.1 | |||||||||||
2018 | Huawei Honor 10 | IPS LCD; smart notch; 19:9 | 4 | 64 | dual; AI | yes | fast charge | 8.1 | €329.00 Amazon Prime | ||||||||||
2018 | Huawei Mate 20 Lite | IPS LCD | 5 | 64 + slot | 4 | yes | 3750 | 8.1 | €400 | ||||||||||
2017 | LG V30 | P-OLED | 4 | 64 + slot | dual | yes + | 3300 | 7.1.2 to 8.0 | €450 | ||||||||||
2018 | LG G7 ThinQ | LCD hi-res; notch | 4 | 64 + slot | dual | yes | 3000 | 8.0 | €589.00 | ||||||||||
2018 | Meizu 16th | AMOLED | 4-6-8 | 64 / 128 | dual | yes | 3000 | 8.0 | €500 | ||||||||||
2018 | Nokia 7 Plus | IPS LCD | 4 | 64 + slot | dual | yes | 3800 | 8.1 & GSM, CDMA, HSPA, EVDO, LTE | €330 | ||||||||||
2017 | OnePlus 5T | AMOLED | 6 | 64 no slot | dual | yes | 3300 | 7.1.1 upgradable | €500.00 | ||||||||||
2018 | OnePlus 6 | AMOLED | 8 | 128 GB | dual lens | yes | 3300 mah | 8.1 (Oxygen) | €569.00 | ||||||||||
2017 | P10 | IPS NEO LCD | 4 | 64-256 | yes | 3200 | 7.0 --> 8.0 | €349.00 Amazon Prime | |||||||||||
2018 | Xiaomi Poco F1 | IPS LCD | 6 | 64 + slot | dual | yes | 4000 | 8.1 --> 9.0 | €400 | ||||||||||
2018 | Samsung A8 | AMOLED | 4 | 32 + slot | dual | yes | 3000 | LTE | €287,24 | ||||||||||
2017 | Samsung S8 | AMOLED | 4 | 64-256 | single lens | yes | 3500 | €385 used | |||||||||||
2017 | Samsung S8+ | AMOLED | 4 | 64-256 | single lens | yes | 3500 | €450 used | |||||||||||
2018 | Vernee Mix 2 | LCD | 6 | 64 | dual | 4200 | €245 | ||||||||||||
2018 | Vivo V11 Pro | AMOLED | 6 | 128 + slot | dual | yes | 3400 | 8.1 SD 660 | €350 (guess) | ||||||||||
2018 | Xiaomi Mi 8 | AMOLED | 6 | 64, no slot | dual | no | 3400 | 8.1 + MIUI 9.5 | €460.00 | 2018 | Xiaomi Mi 8 | First phone to support L5 band of GPS, but a user complains it is not very accurate. Wireless quick charge, but not through the port. No RAM expansion slot. | |||||||
2018 | Xiaomi Mi A2 | dim; big; 18:9 | 4 | 64 | dual | NO | 3010 | 2 SIM; 8.1 | €228 | ||||||||||
2018-09-15 | Xiaomi Mix 3 | AMOLED | 6 | popup? | no | €700 | |||||||||||||
2018 | Xiaomi Redmi Note 5 | IPS LCD | 4G | 64G | 12 & 5 MP | yes | 4000 | 7.1 | €189 | ||||||||||
making peace with the lack of a jack
I can live with a dongle.
Dual dongles exist already. They can charge and play sound at the same time.
It's not the end of the world.