Canon of the Old Testament: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
|- | |- | ||
|align="right"|3 | |align="right"|3 | ||
|align="right"| | |align="right"|4 | ||
|align="right"|Exodus | |align="right"|Exodus | ||
| | | | ||
Line 44: | Line 44: | ||
|TNK | |TNK | ||
|- | |- | ||
|align="right"| | |align="right"|5 | ||
|align="right"|4 | |align="right"|4 | ||
|align="right"|Exodus | |align="right"|Exodus | ||
Line 53: | Line 53: | ||
|- | |- | ||
|align="right"|5 | |align="right"|5 | ||
|align="right"| | |align="right"|6 | ||
|align="right"|Exodus | |align="right"|Exodus | ||
| | | | ||
Line 61: | Line 61: | ||
|- | |- | ||
|align="right"|6 | |align="right"|6 | ||
|align="right"| | |align="right"|7 | ||
|align="right"|Judges | |align="right"|Judges | ||
| | | | ||
Line 69: | Line 69: | ||
|- | |- | ||
|align="right"|7 | |align="right"|7 | ||
|align="right"| | |align="right"|8 | ||
|align="right"|Judges | |align="right"|Judges | ||
| | | | ||
Line 77: | Line 77: | ||
|- | |- | ||
|align="right"|8 | |align="right"|8 | ||
|align="right"| | |align="right"|9 | ||
|align="right"|Judges | |align="right"|Judges | ||
| | | | ||
Line 85: | Line 85: | ||
|- | |- | ||
|align="right"|9 | |align="right"|9 | ||
|align="right"| | |align="right"|12 | ||
|align="right"|Kings | |align="right"|Kings | ||
| | | | ||
Line 93: | Line 93: | ||
|- | |- | ||
|align="right"|10 | |align="right"|10 | ||
|align="right"| | |align="right"|13 | ||
|align="right"|Kings | |align="right"|Kings | ||
| | | | ||
Line 101: | Line 101: | ||
|- | |- | ||
|align="right"|11 | |align="right"|11 | ||
|align="right"| | |align="right"|14 | ||
|align="right"|Kings | |align="right"|Kings | ||
| | | | ||
Line 109: | Line 109: | ||
|- | |- | ||
|align="right"|12 | |align="right"|12 | ||
|align="right"| | |align="right"|15 | ||
|align="right"|Kings | |align="right"|Kings | ||
| | | | ||
Line 117: | Line 117: | ||
|- | |- | ||
|align="right"|13 | |align="right"|13 | ||
|align="right"| | |align="right"|16 | ||
|align="right"|Kings | |align="right"|Kings | ||
| | | | ||
Line 125: | Line 125: | ||
|- | |- | ||
|align="right"|14 | |align="right"|14 | ||
|align="right"| | |align="right"|17 | ||
|align="right"|Kings | |align="right"|Kings | ||
| | | | ||
Line 133: | Line 133: | ||
|- | |- | ||
|align="right"|15 | |align="right"|15 | ||
|align="right"| | |align="right"|37 | ||
|align="right"|Post-exilic | |align="right"|Post-exilic | ||
| | | | ||
Line 141: | Line 141: | ||
|- | |- | ||
|align="right"|16 | |align="right"|16 | ||
|align="right"| | |align="right"|39 | ||
|align="right"|Post-exilic | |align="right"|Post-exilic | ||
| | | | ||
Line 149: | Line 149: | ||
|- | |- | ||
|align="right"|17 | |align="right"|17 | ||
|align="right"| | |align="right"|45 | ||
|align="right"| | |align="right"| | ||
| | | | ||
Line 173: | Line 173: | ||
|- | |- | ||
|align="right"|20 | |align="right"|20 | ||
|align="right"| | |align="right"|42 | ||
|align="right"|63 BC | |align="right"|63 BC | ||
| | | | ||
Line 181: | Line 181: | ||
|- | |- | ||
|align="right"|21 | |align="right"|21 | ||
|align="right"| | |align="right"|43 | ||
|align="right"|63 BC | |align="right"|63 BC | ||
| | | | ||
Line 229: | Line 229: | ||
|- | |- | ||
|align="right"|27 | |align="right"|27 | ||
|align="right"| | |align="right"|44 | ||
|align="right"|1st BC | |align="right"|1st BC | ||
| | | | ||
Line 237: | Line 237: | ||
|- | |- | ||
|align="right"|28 | |align="right"|28 | ||
|align="right"| | |align="right"|46 | ||
|align="right"|2nd BC | |align="right"|2nd BC | ||
| | | | ||
Line 245: | Line 245: | ||
|- | |- | ||
|align="right"|29 | |align="right"|29 | ||
|align="right"| | |align="right"|21 | ||
|align="right"|8th & 6th-5th BC | |align="right"|8th & 6th-5th BC | ||
| | | | ||
Line 253: | Line 253: | ||
|- | |- | ||
|align="right"|30 | |align="right"|30 | ||
|align="right"| | |align="right"|26 | ||
|align="right"|Pre-exilic | |align="right"|Pre-exilic | ||
| | | | ||
Line 261: | Line 261: | ||
|- | |- | ||
|align="right"|31 | |align="right"|31 | ||
|align="right"| | |align="right"|28 | ||
|align="right"|587 BC | |align="right"|587 BC | ||
| | | | ||
Line 269: | Line 269: | ||
|- | |- | ||
|align="right"|32 | |align="right"|32 | ||
|align="right"| | |align="right"|29 | ||
|align="right"|587 BC | |align="right"|587 BC | ||
| | | | ||
Line 285: | Line 285: | ||
|- | |- | ||
|align="right"|34 | |align="right"|34 | ||
|align="right"| | |align="right"|41 | ||
|align="right"|2nd BC | |align="right"|2nd BC | ||
| | | | ||
Line 301: | Line 301: | ||
|- | |- | ||
|align="right"|36 | |align="right"|36 | ||
|align="right"| | |align="right"|39 | ||
|align="right"|5th-4th BC | |align="right"|5th-4th BC | ||
| | | | ||
Line 309: | Line 309: | ||
|- | |- | ||
|align="right"|37 | |align="right"|37 | ||
|align="right"| | |align="right"|18 | ||
|align="right"|8th BC | |align="right"|8th BC | ||
| | | | ||
Line 317: | Line 317: | ||
|- | |- | ||
|align="right"|38 | |align="right"|38 | ||
|align="right"| | |align="right"|40 | ||
|align="right"|5th-4th BC | |align="right"|5th-4th BC | ||
| | | | ||
Line 325: | Line 325: | ||
|- | |- | ||
|align="right"|39 | |align="right"|39 | ||
|align="right"| | |align="right"|20 | ||
|align="right"|5th BC | |align="right"|5th BC | ||
| | | | ||
Line 333: | Line 333: | ||
|- | |- | ||
|align="right"|40 | |align="right"|40 | ||
|align="right"| | |align="right"|22 | ||
|align="right"|8th BC | |align="right"|8th BC | ||
| | | | ||
Line 349: | Line 349: | ||
|- | |- | ||
|align="right"|42 | |align="right"|42 | ||
|align="right"| | |align="right"|24 | ||
|align="right"|7th BC | |align="right"|7th BC | ||
| | | | ||
Line 357: | Line 357: | ||
|- | |- | ||
|align="right"|43 | |align="right"|43 | ||
|align="right"| | |align="right"|25 | ||
|align="right"|7th BC | |align="right"|7th BC | ||
| | | | ||
Line 365: | Line 365: | ||
|- | |- | ||
|align="right"|44 | |align="right"|44 | ||
|align="right"| | |align="right"|30 | ||
|align="right"|6th BC | |align="right"|6th BC | ||
| | | | ||
Line 373: | Line 373: | ||
|- | |- | ||
|align="right"|45 | |align="right"|45 | ||
|align="right"| | |align="right"|31 | ||
|align="right"|6th BC | |align="right"|6th BC | ||
| | | | ||
Line 381: | Line 381: | ||
|- | |- | ||
|align="right"|46 | |align="right"|46 | ||
|align="right"| | |align="right"|32 | ||
|align="right"|6th BC | |align="right"|6th BC | ||
| | | |
Revision as of 20:23, 26 February 2011
DRAFT UNDERWAY.
See the article on the canon for the general idea of how the "official list of books in the Old Testament" developed from TNK and LXX.
Exile: The time of the Babylonian Captivity (587-520 BC).
The Chronological order is by the date of the topical material in the book. The book of Jonah, for example, tells a story that would have taken place in the 8th century BC but almost certainly was composed after the exile.