ASCII table: Difference between revisions
Jump to navigation
Jump to search
Line 144: | Line 144: | ||
|align="center"| <span style="color:LightGray">128<br></span> € | |align="center"| <span style="color:LightGray">128<br></span> € | ||
|align="center"| <span style="color:LightGray">136<br></span> ˆ | |align="center"| <span style="color:LightGray">136<br></span> ˆ | ||
|align="center" <span style="color:LightGray">144<br></span> | |align="center"|<span style="color:LightGray">144<br></span> | ||
|align="center" <span style="color:LightGray">152<br></span> ˜ | |align="center"|<span style="color:LightGray">152<br></span> ˜ | ||
|align="center" <span style="color:LightGray">160<br></span> | |align="center"|<span style="color:LightGray">160<br></span> | ||
|align="center" <span style="color:LightGray">168<br></span> ¨ | |align="center"|<span style="color:LightGray">168<br></span> ¨ | ||
|align="center" <span style="color:LightGray">176<br></span> ° | |align="center"|<span style="color:LightGray">176<br></span> ° | ||
|align="center" <span style="color:LightGray">184<br></span> ¸ | |align="center"|<span style="color:LightGray">184<br></span> ¸ | ||
|align="center" <span style="color:LightGray">192<br></span> À | |align="center"|<span style="color:LightGray">192<br></span> À | ||
|align="center" <span style="color:LightGray">200<br></span> È | |align="center"|<span style="color:LightGray">200<br></span> È | ||
|align="center" <span style="color:LightGray">208<br></span> Ð | |align="center"|<span style="color:LightGray">208<br></span> Ð | ||
|align="center" <span style="color:LightGray">216<br></span> Ø | |align="center"|<span style="color:LightGray">216<br></span> Ø | ||
|align="center" <span style="color:LightGray">224<br></span> à | |align="center"|<span style="color:LightGray">224<br></span> à | ||
|align="center" <span style="color:LightGray">232<br></span> è | |align="center"|<span style="color:LightGray">232<br></span> è | ||
|align="center" <span style="color:LightGray">240<br></span> ð | |align="center"|<span style="color:LightGray">240<br></span> ð | ||
|align="center" <span style="color:LightGray">248<br></span> ø | |align="center"|<span style="color:LightGray">248<br></span> ø | ||
|- | |- | ||
|align="center" <span style="color:LightGray>129<br></span> | |align="center"|<span style="color:LightGray>129<br></span> | ||
|align="center" <span style="color:LightGray">137<br></span> ‰ | |align="center"|<span style="color:LightGray">137<br></span> ‰ | ||
|align="center" <span style="color:LightGray">145<br></span> ‘ | |align="center"|<span style="color:LightGray">145<br></span> ‘ | ||
|align="center" <span style="color:LightGray">153<br></span> ™ | |align="center"|<span style="color:LightGray">153<br></span> ™ | ||
|align="center" <span style="color:LightGray">161<br></span> ¡ | |align="center"|<span style="color:LightGray">161<br></span> ¡ | ||
|align="center" <span style="color:LightGray">169<br></span> © | |align="center"|<span style="color:LightGray">169<br></span> © | ||
|align="center" <span style="color:LightGray">177<br></span> ± | |align="center"|<span style="color:LightGray">177<br></span> ± | ||
|align="center" <span style="color:LightGray">185<br></span> ¹ | |align="center"|<span style="color:LightGray">185<br></span> ¹ | ||
|align="center" <span style="color:LightGray">193<br></span> Á | |align="center"|<span style="color:LightGray">193<br></span> Á | ||
|align="center" <span style="color:LightGray">201<br></span> É | |align="center"|<span style="color:LightGray">201<br></span> É | ||
|align="center" <span style="color:LightGray">209<br></span> Ñ | |align="center"|<span style="color:LightGray">209<br></span> Ñ | ||
|align="center" <span style="color:LightGray">217<br></span> Ù | |align="center"|<span style="color:LightGray">217<br></span> Ù | ||
|align="center" <span style="color:LightGray">225<br></span> á | |align="center"|<span style="color:LightGray">225<br></span> á | ||
|align="center" <span style="color:LightGray">233<br></span> é | |align="center"|<span style="color:LightGray">233<br></span> é | ||
|align="center" <span style="color:LightGray">241<br></span> ñ | |align="center"|<span style="color:LightGray">241<br></span> ñ | ||
|align="center" <span style="color:LightGray">249<br></span> ù | |align="center"|<span style="color:LightGray">249<br></span> ù | ||
|- | |- | ||
|align="center" <span style="color:LightGray">130<br></span> ‚ | |align="center"|<span style="color:LightGray">130<br></span> ‚ | ||
|align="center" <span style="color:LightGray">138<br></span> Š | |align="center"|<span style="color:LightGray">138<br></span> Š | ||
|align="center" <span style="color:LightGray">146<br></span> ’ | |align="center"|<span style="color:LightGray">146<br></span> ’ | ||
|align="center" <span style="color:LightGray">154<br></span> š | |align="center"|<span style="color:LightGray">154<br></span> š | ||
|align="center" <span style="color:LightGray">162<br></span> ¢ | |align="center"|<span style="color:LightGray">162<br></span> ¢ | ||
|align="center" <span style="color:LightGray">170<br></span> ª | |align="center"|<span style="color:LightGray">170<br></span> ª | ||
|align="center" <span style="color:LightGray">178<br></span> ² | |align="center"|<span style="color:LightGray">178<br></span> ² | ||
|align="center" <span style="color:LightGray">186<br></span> º | |align="center"|<span style="color:LightGray">186<br></span> º | ||
|align="center" <span style="color:LightGray">194<br></span> Â | |align="center"|<span style="color:LightGray">194<br></span> Â | ||
|align="center" <span style="color:LightGray">202<br></span> Ê | |align="center"|<span style="color:LightGray">202<br></span> Ê | ||
|align="center" <span style="color:LightGray">210<br></span> Ò | |align="center"|<span style="color:LightGray">210<br></span> Ò | ||
|align="center" <span style="color:LightGray">218<br></span> Ú | |align="center"|<span style="color:LightGray">218<br></span> Ú | ||
|align="center" <span style="color:LightGray">226<br></span> â | |align="center"|<span style="color:LightGray">226<br></span> â | ||
|align="center" <span style="color:LightGray">234<br></span> ê | |align="center"|<span style="color:LightGray">234<br></span> ê | ||
|align="center" <span style="color:LightGray">242<br></span> ò | |align="center"|<span style="color:LightGray">242<br></span> ò | ||
|align="center" <span style="color:LightGray">250<br></span> ú | |align="center"|<span style="color:LightGray">250<br></span> ú | ||
|- | |- | ||
|align="center" <span style="color:LightGray">131<br></span> ƒ | |align="center"|<span style="color:LightGray">131<br></span> ƒ | ||
|align="center" <span style="color:LightGray">139<br></span> ‹ | |align="center"|<span style="color:LightGray">139<br></span> ‹ | ||
|align="center" <span style="color:LightGray">147<br></span> “ | |align="center"|<span style="color:LightGray">147<br></span> “ | ||
|align="center" <span style="color:LightGray">155<br></span> › | |align="center"|<span style="color:LightGray">155<br></span> › | ||
|align="center" <span style="color:LightGray">163<br></span> £ | |align="center"|<span style="color:LightGray">163<br></span> £ | ||
|align="center" <span style="color:LightGray">171<br></span> « | |align="center"|<span style="color:LightGray">171<br></span> « | ||
|align="center" <span style="color:LightGray">179<br></span> ³ | |align="center"|<span style="color:LightGray">179<br></span> ³ | ||
|align="center" <span style="color:LightGray">187<br></span> » | |align="center"|<span style="color:LightGray">187<br></span> » | ||
|align="center" <span style="color:LightGray">195<br></span> Ã | |align="center"|<span style="color:LightGray">195<br></span> Ã | ||
|align="center" <span style="color:LightGray">203<br></span> Ë | |align="center"|<span style="color:LightGray">203<br></span> Ë | ||
|align="center" <span style="color:LightGray">211<br></span> Ó | |align="center"|<span style="color:LightGray">211<br></span> Ó | ||
|align="center" <span style="color:LightGray">219<br></span> Û | |align="center"|<span style="color:LightGray">219<br></span> Û | ||
|align="center" <span style="color:LightGray">227<br></span> ã | |align="center"|<span style="color:LightGray">227<br></span> ã | ||
|align="center" <span style="color:LightGray">235<br></span> ë | |align="center"|<span style="color:LightGray">235<br></span> ë | ||
|align="center" <span style="color:LightGray">243<br></span> ó | |align="center"|<span style="color:LightGray">243<br></span> ó | ||
|align="center" <span style="color:LightGray">251<br></span> û | |align="center"|<span style="color:LightGray">251<br></span> û | ||
|- | |- | ||
|align="center" <span style="color:LightGray">132<br></span> „ | |align="center"|<span style="color:LightGray">132<br></span> „ | ||
|align="center" <span style="color:LightGray">140<br></span> Œ | |align="center"|<span style="color:LightGray">140<br></span> Œ | ||
|align="center" <span style="color:LightGray">148<br></span> ” | |align="center"|<span style="color:LightGray">148<br></span> ” | ||
|align="center" <span style="color:LightGray">156<br></span> œ | |align="center"|<span style="color:LightGray">156<br></span> œ | ||
|align="center" <span style="color:LightGray">164<br></span> ¤ | |align="center"|<span style="color:LightGray">164<br></span> ¤ | ||
|align="center" <span style="color:LightGray">172<br></span> ¬ | |align="center"|<span style="color:LightGray">172<br></span> ¬ | ||
|align="center" <span style="color:LightGray">180<br></span> ´ | |align="center"|<span style="color:LightGray">180<br></span> ´ | ||
|align="center" <span style="color:LightGray">188<br></span> ¼ | |align="center"|<span style="color:LightGray">188<br></span> ¼ | ||
|align="center" <span style="color:LightGray">196<br></span> Ä | |align="center"|<span style="color:LightGray">196<br></span> Ä | ||
|align="center" <span style="color:LightGray">204<br></span> Ì | |align="center"|<span style="color:LightGray">204<br></span> Ì | ||
|align="center" <span style="color:LightGray">212<br></span> Ô | |align="center"|<span style="color:LightGray">212<br></span> Ô | ||
|align="center" <span style="color:LightGray">220<br></span> Ü | |align="center"|<span style="color:LightGray">220<br></span> Ü | ||
|align="center" <span style="color:LightGray">228<br></span> ä | |align="center"|<span style="color:LightGray">228<br></span> ä | ||
|align="center" <span style="color:LightGray">236<br></span> ì | |align="center"|<span style="color:LightGray">236<br></span> ì | ||
|align="center" <span style="color:LightGray">244<br></span> ô | |align="center"|<span style="color:LightGray">244<br></span> ô | ||
|align="center" <span style="color:LightGray">252<br></span> ü | |align="center"|<span style="color:LightGray">252<br></span> ü | ||
|- | |- | ||
|align="center" <span style="color:LightGray">133<br></span> … | |align="center"|<span style="color:LightGray">133<br></span> … | ||
|align="center" <span style="color:LightGray">141<br></span> | |align="center"|<span style="color:LightGray">141<br></span> | ||
|align="center" <span style="color:LightGray">149<br></span> • | |align="center"|<span style="color:LightGray">149<br></span> • | ||
|align="center" <span style="color:LightGray">157<br></span> | |align="center"|<span style="color:LightGray">157<br></span> | ||
|align="center" <span style="color:LightGray">165<br></span> ¥ | |align="center"|<span style="color:LightGray">165<br></span> ¥ | ||
|align="center" <span style="color:LightGray">173<br></span> | |align="center"|<span style="color:LightGray">173<br></span> | ||
|align="center" <span style="color:LightGray">181<br></span> µ | |align="center"|<span style="color:LightGray">181<br></span> µ | ||
|align="center" <span style="color:LightGray">189<br></span> ½ | |align="center"|<span style="color:LightGray">189<br></span> ½ | ||
|align="center" <span style="color:LightGray">197<br></span> Å | |align="center"|<span style="color:LightGray">197<br></span> Å | ||
|align="center" <span style="color:LightGray">205<br></span> Í | |align="center"|<span style="color:LightGray">205<br></span> Í | ||
|align="center" <span style="color:LightGray">213<br></span> Õ | |align="center"|<span style="color:LightGray">213<br></span> Õ | ||
|align="center" <span style="color:LightGray">221<br></span> Ý | |align="center"|<span style="color:LightGray">221<br></span> Ý | ||
|align="center" <span style="color:LightGray">229<br></span> å | |align="center"|<span style="color:LightGray">229<br></span> å | ||
|align="center" <span style="color:LightGray">237<br></span> í | |align="center"|<span style="color:LightGray">237<br></span> í | ||
|align="center" <span style="color:LightGray">245<br></span> õ | |align="center"|<span style="color:LightGray">245<br></span> õ | ||
|align="center" <span style="color:LightGray">253<br></span> ý | |align="center"|<span style="color:LightGray">253<br></span> ý | ||
|- | |- | ||
|align="center" <span style="color:LightGray">134<br></span> † | |align="center"|<span style="color:LightGray">134<br></span> † | ||
|align="center" <span style="color:LightGray">142<br></span> Ž | |align="center"|<span style="color:LightGray">142<br></span> Ž | ||
|align="center" <span style="color:LightGray">150<br></span> – | |align="center"|<span style="color:LightGray">150<br></span> – | ||
|align="center" <span style="color:LightGray">158<br></span> ž | |align="center"|<span style="color:LightGray">158<br></span> ž | ||
|align="center" <span style="color:LightGray">166<br></span> ¦ | |align="center"|<span style="color:LightGray">166<br></span> ¦ | ||
|align="center" <span style="color:LightGray">174<br></span> ® | |align="center"|<span style="color:LightGray">174<br></span> ® | ||
|align="center" <span style="color:LightGray">182<br></span> ¶ | |align="center"|<span style="color:LightGray">182<br></span> ¶ | ||
|align="center" <span style="color:LightGray">190<br></span> ¾ | |align="center"|<span style="color:LightGray">190<br></span> ¾ | ||
|align="center" <span style="color:LightGray">198<br></span> Æ | |align="center"|<span style="color:LightGray">198<br></span> Æ | ||
|align="center" <span style="color:LightGray">206<br></span> Î | |align="center"|<span style="color:LightGray">206<br></span> Î | ||
|align="center" <span style="color:LightGray">214<br></span> Ö | |align="center"|<span style="color:LightGray">214<br></span> Ö | ||
|align="center" <span style="color:LightGray">222<br></span> Þ | |align="center"|<span style="color:LightGray">222<br></span> Þ | ||
|align="center" <span style="color:LightGray">230<br></span> æ | |align="center"|<span style="color:LightGray">230<br></span> æ | ||
|align="center" <span style="color:LightGray">238<br></span> î | |align="center"|<span style="color:LightGray">238<br></span> î | ||
|align="center" <span style="color:LightGray">246<br></span> ö | |align="center"|<span style="color:LightGray">246<br></span> ö | ||
|align="center" <span style="color:LightGray">254<br></span> þ | |align="center"|<span style="color:LightGray">254<br></span> þ | ||
|- | |- | ||
|align="center" <span style="color:LightGray">135<br></span> ‡ | |align="center"|<span style="color:LightGray">135<br></span> ‡ | ||
|align="center" <span style="color:LightGray">143<br></span> | |align="center"|<span style="color:LightGray">143<br></span> | ||
|align="center" <span style="color:LightGray">151<br></span> — | |align="center"|<span style="color:LightGray">151<br></span> — | ||
|align="center" <span style="color:LightGray">159<br></span> Ÿ | |align="center"|<span style="color:LightGray">159<br></span> Ÿ | ||
|align="center" <span style="color:LightGray">167<br></span> § | |align="center"|<span style="color:LightGray">167<br></span> § | ||
|align="center" <span style="color:LightGray">175<br></span> ¯ | |align="center"|<span style="color:LightGray">175<br></span> ¯ | ||
|align="center" <span style="color:LightGray">183<br></span> · | |align="center"|<span style="color:LightGray">183<br></span> · | ||
|align="center" <span style="color:LightGray">191<br></span> ¿ | |align="center"|<span style="color:LightGray">191<br></span> ¿ | ||
|align="center" <span style="color:LightGray">199<br></span> Ç | |align="center"|<span style="color:LightGray">199<br></span> Ç | ||
|align="center" <span style="color:LightGray">207<br></span> Ï | |align="center"|<span style="color:LightGray">207<br></span> Ï | ||
|align="center" <span style="color:LightGray">215<br></span> × | |align="center"|<span style="color:LightGray">215<br></span> × | ||
|align="center" <span style="color:LightGray">223<br></span> ß | |align="center"|<span style="color:LightGray">223<br></span> ß | ||
|align="center" <span style="color:LightGray">231<br></span> ç | |align="center"|<span style="color:LightGray">231<br></span> ç | ||
|align="center" <span style="color:LightGray">239<br></span> ï | |align="center"|<span style="color:LightGray">239<br></span> ï | ||
|align="center" <span style="color:LightGray">247<br></span> ÷ | |align="center"|<span style="color:LightGray">247<br></span> ÷ | ||
|align="center" <span style="color:LightGray">255<br></span> ÿ | |align="center"|<span style="color:LightGray">255<br></span> ÿ | ||
|} | |} | ||
Revision as of 12:13, 17 October 2024
The first part of the ASCII table is 128 characers, from 0 to 127.
The table below shows the visible characters from 33 to 126.
ASCII 0..31 are reserved for "control characters." In the old DOS days, each one also had a graphic representation as well.
ASCII 32 is a space.
ASCII 127 is used for the "delete" command, as a general rule.
33 .. 127
33 ! | 65 A | 97 a |
34 " | 66 B | 98 b |
35 # | 67 C | 99 c |
36 $ | 68 D | 100 d |
37 % | 69 E | 101 e |
38 & | 70 F | 102 f |
39 ' | 71 G | 103 g |
40 ( | 72 H | 104 h |
41 ) | 73 I | 105 i |
42 * | 74 J | 106 j |
43 + | 75 K | 107 k |
44 , | 76 L | 108 l |
45 - | 77 M | 109 m |
46 . | 78 N | 110 n |
47 / | 79 O | 111 o |
48 0 | 80 P | 112 p |
49 1 | 81 Q | 113 q |
50 2 | 82 R | 114 r |
51 3 | 83 S | 115 s |
52 4 | 84 T | 116 t |
53 5 | 85 U | 117 u |
54 6 | 86 V | 118 v |
55 7 | 87 W | 119 w |
56 8 | 88 X | 120 x |
57 9 | 89 Y | 121 y |
58 | 90 Z | 122 z |
59 ; | 91 [ | 123 { |
60 < | 92 \ | 124 | |
61 = | 93 ] | 125 } |
62 > | 94 ^ | 126 ~ |
63 ? | 95 _ |
Unicode 0128..0255
128 € |
136 ˆ |
144 |
152 ˜ |
160 |
168 ¨ |
176 ° |
184 ¸ |
192 À |
200 È |
208 Ð |
216 Ø |
224 à |
232 è |
240 ð |
248 ø |
129 |
137 ‰ |
145 ‘ |
153 ™ |
161 ¡ |
169 © |
177 ± |
185 ¹ |
193 Á |
201 É |
209 Ñ |
217 Ù |
225 á |
233 é |
241 ñ |
249 ù |
130 ‚ |
138 Š |
146 ’ |
154 š |
162 ¢ |
170 ª |
178 ² |
186 º |
194 Â |
202 Ê |
210 Ò |
218 Ú |
226 â |
234 ê |
242 ò |
250 ú |
131 ƒ |
139 ‹ |
147 “ |
155 › |
163 £ |
171 « |
179 ³ |
187 » |
195 Ã |
203 Ë |
211 Ó |
219 Û |
227 ã |
235 ë |
243 ó |
251 û |
132 „ |
140 Œ |
148 ” |
156 œ |
164 ¤ |
172 ¬ |
180 ´ |
188 ¼ |
196 Ä |
204 Ì |
212 Ô |
220 Ü |
228 ä |
236 ì |
244 ô |
252 ü |
133 … |
141 |
149 • |
157 |
165 ¥ |
173 |
181 µ |
189 ½ |
197 Å |
205 Í |
213 Õ |
221 Ý |
229 å |
237 í |
245 õ |
253 ý |
134 † |
142 Ž |
150 – |
158 ž |
166 ¦ |
174 ® |
182 ¶ |
190 ¾ |
198 Æ |
206 Î |
214 Ö |
222 Þ |
230 æ |
238 î |
246 ö |
254 þ |
135 ‡ |
143 |
151 — |
159 Ÿ |
167 § |
175 ¯ |
183 · |
191 ¿ |
199 Ç |
207 Ï |
215 × |
223 ß |
231 ç |
239 ï |
247 ÷ |
255 ÿ |