Line of Position: Difference between revisions
Jump to navigation
Jump to search
(→Niku) |
|||
Line 30: | Line 30: | ||
</div> | </div> | ||
=== Buffalo === | === Near Buffalo === | ||
{| | |||
|- | |||
|Latitude | |||
|42.57264 | |||
|- | |||
|Longitude | |||
|78.82926 | |||
|} | |||
<div align="center"> | <div align="center"> | ||
[[File:2010-09-11 Buffalo chart.png]] | [[File:2010-09-11 Buffalo chart.png]] | ||
[[File:2010-09-11 Buffalo table.png]] | [[File:2010-09-11 Buffalo table.png]] | ||
</div> | </div> |
Revision as of 19:26, 11 September 2010
Do all observers see the sun at the same location at dawn?
Source: www.sunearthtools.com - Sun position calculator:
Howland
Latitude | 0.80108 |
Longitude | 176.61624 |
Niku
Latitude | |
Longitude |
Near Buffalo
Latitude | 42.57264 |
Longitude | 78.82926 |