Jewish Liturgical Year: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Fasts and Feasts == | |||
{|{{Prettytable}} | |||
|- | |||
!name | |||
!date | |||
! | |||
|- | |||
!colspan="3"|Tishri | |||
|- | |||
!colspan="3"|Cheshvan | |||
|- | |||
|[http://en.wikipedia.org/wiki/Rosh_Hashanah Rosh Hashanah] | |||
|1-2 Tishri | |||
| | |||
|- | |||
|[http://en.wikipedia.org/wiki/Fast_of_Gedaliah Fast of Gedaliah] | |||
|3 Tishri | |||
| | |||
|- | |||
|[http://en.wikipedia.org/wiki/Yom_Kippur Yom Kippur] | |||
|10 Tishri | |||
|25-hour fast; end of High Holy Days. Five prayer services; public confession of sins. | |||
|- | |||
|[http://en.wikipedia.org/wiki/Sukkot Sukkot] | |||
|15 Tishri | |||
|Pilgrimage feast. "Feast of Booths" or "Tabernacles." | |||
|- | |||
|Hoshanah Rabbah | |||
| | |||
| | |||
|- | |||
|Shemini Atzeret | |||
| | |||
| | |||
|- | |||
|Simchat Torah | |||
| | |||
| | |||
|- | |||
!colspan="3"|Kislev | |||
|- | |||
|Chanukah | |||
|25th Kislev | |||
| | |||
|- | |||
!colspan="3"|Tevet | |||
|- | |||
|Fast of Tevet 10 | |||
| | |||
| | |||
|- | |||
|Fast of Tevet 10 | |||
| | |||
| | |||
|- | |||
|Tu B'Shevat | |||
| | |||
| | |||
|- | |||
|Ta'anit Esther | |||
| | |||
| | |||
|- | |||
|Purim | |||
| | |||
| | |||
|- | |||
|Shushan Purim | |||
| | |||
| | |||
|- | |||
|Passover | |||
| | |||
| | |||
|- | |||
|Second Passover | |||
| | |||
| | |||
|- | |||
|Lag B'Omer | |||
| | |||
| | |||
|- | |||
!colspan="3"|Sivan | |||
|- | |||
|[http://en.wikipedia.org/wiki/Shavuot Shavuot] | |||
|6 Sivan | |||
| | |||
|- | |||
!colspan="3"|Tammuz | |||
|- | |||
|Fast of the 17th of Tammuz | |||
| | |||
| | |||
|- | |||
!colspan="3"|Av | |||
|- | |||
|Fast of Tish'a B'Av | |||
| | |||
| | |||
|- | |||
!colspan="3"|Shevat | |||
|- | |||
!colspan="3"|Adar | |||
|- | |||
!colspan="3"|Nissan | |||
|- | |||
!colspan="3"|Iyar | |||
|- | |||
!colspan="3"|Elul | |||
|} | |||
== References == | |||
<references /> | |||
== Links == | |||
* [http://www.chabad.org/calendar/holidays_cdo/aid/1126695/jewish/2012-Holidays.htm Jewish Holiday Listing for 2012.] | * [http://www.chabad.org/calendar/holidays_cdo/aid/1126695/jewish/2012-Holidays.htm Jewish Holiday Listing for 2012.] | ||
* [http://en.wikipedia.org/wiki/Hebrew_calendar ''Wikipedia,'' "Hebrew calendar."] | |||
[[Category:Liturgical Year]] | [[Category:Liturgical Year]] |
Revision as of 19:15, 1 April 2012
Fasts and Feasts
name | date | |
---|---|---|
Tishri | ||
Cheshvan | ||
Rosh Hashanah | 1-2 Tishri | |
Fast of Gedaliah | 3 Tishri | |
Yom Kippur | 10 Tishri | 25-hour fast; end of High Holy Days. Five prayer services; public confession of sins. |
Sukkot | 15 Tishri | Pilgrimage feast. "Feast of Booths" or "Tabernacles." |
Hoshanah Rabbah | ||
Shemini Atzeret | ||
Simchat Torah | ||
Kislev | ||
Chanukah | 25th Kislev | |
Tevet | ||
Fast of Tevet 10 | ||
Fast of Tevet 10 | ||
Tu B'Shevat | ||
Ta'anit Esther | ||
Purim | ||
Shushan Purim | ||
Passover | ||
Second Passover | ||
Lag B'Omer | ||
Sivan | ||
Shavuot | 6 Sivan | |
Tammuz | ||
Fast of the 17th of Tammuz | ||
Av | ||
Fast of Tish'a B'Av | ||
Shevat | ||
Adar | ||
Nissan | ||
Iyar | ||
Elul |
References