Word and verse counts
- The present chapter divisions were first introduced in the Vulgate Bible in 1205 by Stephen Langton, a professor in Paris (later Archbishop of Canterbury). The present verse numbers were added in 1551 by Robert Stephanus, a book printer in Paris, again using the Vulgate Bible.
Old Testament
- Felix Just, SJ, Ph.D., "Old Testament Statistics - New American Bible."
New Testament
book | words |
---|---|
Matthew | 18346 |
Mark | 11304 |
Luke | 19482 |
John | 15635 |
Acts | 18450 |
Romans | 7111 |
1 Corinthians | 6830 |
2 Corinthians | 4477 |
Galatians | 2230 |
Ephesians | 2422 |
Philippians | 1629 |
Colossians | 1582 |
1 Thessalonians | 1481 |
2 Thessalonians | 823 |
1 Timothy | 1591 |
2 Timothy | 1238 |
Titus | 659 |
Philemon | 335 |
Hebrews | 4953 |
James | 1742 |
1 Peter | 1684 |
2 Peter | 1099 |
1 John | 2141 |
2 John | 245 |
3 John | 219 |
Jude | 461 |
Revelation | 9851 |
Total (NAUBS) | 138020 |
References